# Sub-processors — Who Processes Inkwave Data

URL: https://www.inkwave.space/subprocessors

> The third-party service providers Inkwave uses to process personal data, what each one does, what data it receives and where it is located.

Legal

# Sub-processors

Last updated 2026-10-28

These providers process personal data for Inkwave under written contracts with data protection terms, as described in our [Data Processing Agreement](https://www.inkwave.space/dpa). We give creators at least 30 days' notice before adding or replacing one. Email [hello@inkwave.space](mailto:hello@inkwave.space) with the subject "Sub-processor updates" to be notified.

| Provider | | Purpose | | Personal data | | Location |

| DigitalOcean, LLC | | Application hosting and file storage (Spaces) | | All service data, uploaded files | | Canada (Toronto); United States |

| Supabase, Inc. | | Primary database | | Account, publication, subscriber and billing records | | Region to be confirmed |

| ClickHouse (managed analytics database) | | Email and website analytics | | Event data: email address, subscriber ID, IP address, user agent, country, pages and links | | Region to be confirmed |

| Restate | | Background job and workflow processing | | Job payloads that can include account and subscriber identifiers | | Region to be confirmed |

| Clerk, Inc. | | Sign-in and account authentication; sign-in emails | | Name, email address, sign-in and session data | | United States |

| Google LLC | | Sign in with Google | | Name, email address, Google account ID | | United States |

| Resend, Inc. | | Email delivery | | Recipient email and name, email content, delivery events | | United States |

| Amazon Web Services, Inc. (SES) | | Email delivery (alternative provider) | | Recipient email and name, email content, delivery events | | India (Hyderabad) |

| Stripe, Inc. and Stripe Payments Europe, Ltd. | | Plan billing; paid subscriptions and creator payouts (Stripe Connect) | | Name, email address, payment and payout details | | United States; Ireland |

| Cloudflare, Inc. | | DNS | | No personal data beyond DNS lookups | | Global |

| Vercel Inc. | | Hosting of the inkwave.space marketing website | | Website visitor IP address and request logs | | United States |

Tools a creator chooses to add to their own site, such as advertising pixels or Google Analytics, are not our sub-processors; the creator engages them directly.
